Party mode turns on after Verstappen's win at the Dutch GP

And… YES! Max Verstappen won the Dutch GP in front of his home crowd! The race day of the 2021 F1 Dutch Grand Prix kicked off with high spirits as all teams and drivers are excited to push their pedals at its max during the first race at Zandvoort in 36 years. As we all know, the Finn driver, Kimi Raikkonen contracted with COVID-19, and will be replaced by Kubica for the race. The Dutch GP is not as chaotic as we will imagine. But the head to head battle for 1st between Hamilton and Verstappen was EPIC. Not much has changed on the start of the race. Lap 1 was not as exciting as we thought. The commentator said that the both Mercedes driver will be in different strategies for the race. Which I personally really look forward to see how it can bring an advantage to them.
As the race continues, not much happened. Nikita Mazepin and Yuki Tsunoda then retired due to hydraulic issues. As Max Verstappen crossed the line, the home crowd went WILD as they celebrates Verstappen’s victory.
Surprisingly, the First Time Podium-er from the Belgium GP ended up P17, after serving the 5 second penalty, then retired from the race at the last lap. Something worth to mention is that Pierre Gasly finished P4, great work from him maintaining his position from the start. Full results as below:
POSITION | DRIVER | TEAM | TIME/RET | POINTS |
1 | Max Verstappen | Red Bull Racing Honda | 1:30:05.395 | 25 |
2 | Lewis Hamilton | Mercedes | +20.932s | 19 |
3 | Valtteri Bottas | Mercedes | +56.460s | 15 |
4 | Pierre Gasly | AlphaTauri Honda | +1 Lap | 12 |
5 | Charles Leclerc | Ferrari | +1 Lap | 10 |
6 | Fernando Alonso | Alpine Renault | +1 Lap | 8 |
7 | Carlos Sainz | Ferrari | +1 Lap | 6 |
8 | Sergio Perez | Red Bull Racing Honda | +1 Lap | 4 |
9 | Esteban Ocon | Alpine Renault | +1 Lap | 2 |
10 | Lando Norris | McLaren Mercedes | +1 Lap | 1 |
11 | Daniel Ricciardo | McLaren Mercedes | +1 Lap | 0 |
12 | Lance Stroll | Aston Martin Mercedes | +2 Laps | 0 |
13 | Sebastian Vettel | Aston Martin Mercedes | +2 Laps | 0 |
14 | Antonio Giovinazzi | Alfa Romeo Racing Ferrari | +2 Laps | 0 |
15 | Robert Kubica | Alfa Romeo Racing Ferrari | +2 Laps | 0 |
16 | Nicholas Latifi | Williams Mercedes | +2 Laps | 0 |
17 | George Russell | Williams Mercedes | DNF | 0 |
18 | Mick Schumacher | Haas Ferrari | +3 Laps | 0 |
NC | Yuki Tsunoda | AlphaTauri Honda | DNF | 0 |
NC | Nikita Mazepin | Haas Ferrari | DNF | 0 |
Thank you for reading and see you next week in Monza!
Comments